= In Season | = Conditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | Heir | |||||||||||
Apple, Mountain Rose | Limited | Limited | ||||||||||
Apricots | ||||||||||||
Asian Pears | ||||||||||||
Asparagus | ||||||||||||
Blackberries | ||||||||||||
Basil | ||||||||||||
Beans, Bush | ||||||||||||
Beans, Dry | ||||||||||||
Beans, Fava | ||||||||||||
Beans, Garbanzo | ||||||||||||
Beets | ||||||||||||
Blueberries | ||||||||||||
Borage Flowers | ||||||||||||
Broccoli | ||||||||||||
Brussel Sprouts | ||||||||||||
Cabbage | ||||||||||||
Cara Cara Oranges | ||||||||||||
Carrots | ||||||||||||
Cauliflower | ||||||||||||
Cherries | ||||||||||||
Chicory/Endive | ||||||||||||
Citrus | ||||||||||||
Citrus Coriander bloom | ||||||||||||
Collards | ||||||||||||
Corn | ||||||||||||
Cucumbers | ||||||||||||
Currents, White | ||||||||||||
Fiddle Ferns | ||||||||||||
Figs | ||||||||||||
Green Almonds | ||||||||||||
Garlic | ||||||||||||
Garlic, Spring | ||||||||||||
Gooseberries | ||||||||||||
Kale | ||||||||||||
Leeks | ||||||||||||
Lettuce | ||||||||||||
Lime, Finger | Limited | |||||||||||
Lime, Kaffir | ||||||||||||
Mandarins | ||||||||||||
Melons | ||||||||||||
Melons, Water | ||||||||||||
Miner’s Lettuce | ||||||||||||
Nectarines | ||||||||||||
Onions | ||||||||||||
Parsley | ||||||||||||
Parsnips | ||||||||||||
Peaches | ||||||||||||
Pears | ||||||||||||
Peas | ||||||||||||
Peas, English | ||||||||||||
Peppers | ||||||||||||
Persimmon | ||||||||||||
Potatoes | ||||||||||||
Pummelo | ||||||||||||
Pumpkins | ||||||||||||
Quince | ||||||||||||
Radish | ||||||||||||
Ramps | ||||||||||||
Raspberries | ||||||||||||
Rhubarb | ||||||||||||
Rutabega | ||||||||||||
Salsify | ||||||||||||
Scallions | ||||||||||||
Shallots | ||||||||||||
Spinach | ||||||||||||
Squash, Summer | ||||||||||||
Squash, Winter | ||||||||||||
Strawberries | ||||||||||||
Sunchokes | ||||||||||||
Swiss Chard | ||||||||||||
Tomatoes | ||||||||||||
Turnips | ||||||||||||
Foraged Products | ||||||||||||
Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Golden Chanterelle | Euro | NW | NW | NW | NW | NW | NW | |||||
White Chanterelle | ||||||||||||
Sask & QC Chanterelle | ||||||||||||
Blue Chanterelle | ||||||||||||
Yellowfoot Chanterelle | ||||||||||||
Violet Chanterelle/Pig’s Ear | ||||||||||||
Black Trumpet | ||||||||||||
Hedgehog | ||||||||||||
Chocolate Hedgehog | ||||||||||||
Chicken of the Woods | ||||||||||||
Fried Chicken | ||||||||||||
Mousseron/Fairy Ring | ||||||||||||
Sweet Tooth | ||||||||||||
St. George | ||||||||||||
Cauliflower | ||||||||||||
Domestic Porcini | NW | NW & CO | ||||||||||
Imported Porcini | S.Africa | S.Africa | S.Africa | |||||||||
Matsutake | ||||||||||||
Lobster | ||||||||||||
Morel | Orchard | Black & Grey | Burn | |||||||||
Early Morel/Verpa | ||||||||||||
Spruce Tips | ||||||||||||
Wood Sorrel | ||||||||||||
Wild Salad | ||||||||||||
Wild Licorice Root | ||||||||||||
Wild Ginger Root | ||||||||||||
Wild Spring Onion | ||||||||||||
Watercress | ||||||||||||
Stinging Nettle | ||||||||||||
Miner’s Lettuce | ||||||||||||
Fiddleheads | ||||||||||||
Ramp Leek | ||||||||||||
Huckleberries | Mountain/Costal | |||||||||||
Truffles | ||||||||||||
Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
OR Black & WhiteTruffles | ||||||||||||
Bianchetti Spring White | ||||||||||||
Alba White Truffle | ||||||||||||
Burgundy Black | ||||||||||||
Australian Winter Black | ||||||||||||
Perigord Winter Black | ||||||||||||
Italian Summer | ||||||||||||
NW Fish | ||||||||||||
Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Halibut | WA Dayboat | |||||||||||
Yelloweye Rockfish | ||||||||||||
Albacore Tuna | Hawaiian Dayboat | Washington Coast | Hawaiian Dayboat | |||||||||
Steelhead | ||||||||||||
Coho | ||||||||||||
King Salmon | ||||||||||||
Sockeye Salmon | Copper River/WA Troll | Blueback | ||||||||||
Black Cod | Year Round / Subject to Weather Conditions/Area Restrictions | |||||||||||
True Cod | Year Round / Subject to Weather Conditions | |||||||||||
Ling Cod | Year Round / Subject to Weather Conditions | |||||||||||
Petrale Sole | ||||||||||||
Dover Sole | Year Round / Subject to Weather Conditions | |||||||||||
Skate Wing | Year Round / Subject to Weather Conditions | |||||||||||
White Sturgeon | ||||||||||||
Live Razor Clams | ||||||||||||
Live Dungeness | Subject to Area and/or Temporary Closures |
Crow's Nest
Kalamazoo's Favorite Restaurant
Food & Whine - A Food Journal
Eat less, taste more
Pati's Recipes
The greatest WordPress.com site in all the land!
Chef Doru's Blog
Cooking with passion for fun!
A Lifetime of Culinary Adventures
Memories, photos and tips from a true foodie
Anthology Strings Blog
What's new in our world of music
Covered in Beer
by Thomas Cochran
Goan Recipes
Learn about Goan and Indian Recipes
Fashion For Lunch.
Buy the shoes. Buy the bag. Dine well.
%d bloggers like this: